Xiaomi Redmi 10A 64GB,128GB,
$51.0 – $57.0
6.53 inches, 64GB 4GB RAM, 128GB 6GB RAM, Dual Sim, MicroSDXC, 13 MP, 5000 mAh Battery.
Description
NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
---|
LAUNCH | Announced | 2022, March 29 |
---|---|---|
Status | Available. Released 2022, March 31 |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 102.9 cm2Â (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | Â 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), 1.0µm, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Charcoal Black, Sea Blue, Slate Grey |
---|---|---|
Models | 220233L2C, 220233L2G, 220233L2I | |
SAR | 0.90 W/kg (head) Â Â 0.65 W/kg (body) | |
SAR EU | 0.40 W/kg (head) Â Â 0.99 W/kg (body) |
Related
Additional information
Weight | 0.194 kg |
---|---|
Colors | |
Storage | 64GB, 128GB |
Reviews (0)
Be the first to review “Xiaomi Redmi 10A 64GB,128GB,” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-29%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-21%
6.1-Inch 64GB ROM, 4GB RAM  Nano SIM + eSIM.
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-27%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-10%
-1%
Screen size 6.43, battery 5000mah, 8gb ram 256gb rom
-23%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-26%
11 6.1-Inch 128GB ROM, 4RAMÂ Battery 3110mAh Nano SIM + eSIM.
-7%
6.7-Inch, 6GB RAM, 128GB ROM, Dual Nano SIM, 5G LTE Smartphone
Reviews
There are no reviews yet.