Oppo F9 128GB 6GB RAM
$44.0 Original price was: $44.0.$32.0Current price is: $32.0.
6.3″ 1080×2340 pixels · 16MP 1080p · 128GB 6GB RAM, Helio P60 · 3500mAh, Nano-SIM, dual stand-by
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 156.7 x 74 x 8 mm (6.17 x 2.91 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), aluminum back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 1/3.1, 1.0µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Sunrise Red, Twilight Blue, Starry Purple, Jade Green |
---|---|---|
Models | CPH1823, CPH1881, CPH1825 | |
Price | About 290 EUR |
TESTS | Performance | GeekBench: 5673 (v4.4) GFXBench: 6.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1814:1 (nominal), 3.069 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -92.8dB / Crosstalk -92.1dB | |
Battery (old) |
Related
Weight | 0169 kg |
---|---|
Colors | |
Storage | 128GB |
Be the first to review “Oppo F9 128GB 6GB RAM” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
12.5 inch Intel Core i3, Touch & Pen, Keyboard light, Full HD Display
Screen size 6.43, battery 5000mah, 8gb ram 256gb rom
10.6 inch, Intel Atom, 250GB HDD, 2GB RAM, Long battery life
13 inch Intel core i7-7500U, Touch, 360, 1 TB, 12GB DDR4 RAM
6.7 screen inch, 5000mah battery, 256 rom 8gb ram
14 inch intel core i5-5200U, 500GB, 4GB RAM, keyboard light
15.6 inch Intel core i5, 500GB HDD, 6GB RAM with fingerprint
5G, 128GB ROM, 6GB RAM, Dual E-SIM
11.6 Inch, 10th gen Intel Pentium Silver, 128GB SSD, 4GB DDR4 RAM, Touchscreen, 360°, long battery life
6.7-Inch, 6GB RAM, 128GB ROM, Dual Nano SIM, 5G LTE Smartphone
12.5 inch Intel Core i5, 500GB, 4GB RAM, Fingerprint Sensor
13.3 Inch Intel core i5 7th Gen, 512GB 16GB RAM, Keyboard Light, Touch, 360
6.1-inch Super Retina XDR display 128GB Nano SIM + eSIM
Reviews
There are no reviews yet.