OPPo A58 128GB 8GB RAM
$153.0 Original price was: $153.0.$140.0Current price is: $140.0.
6.56″ 50MP, 128GB 8GB, 5000mAh,octa- core MediaTek Helio G85 processor,4G, Android 13.
Description
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2022, November 08 |
---|---|---|
Status | Available. Released 2022, November 10 |
BODY | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal |
|
|
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Black, Blue, Violet |
---|
Related
Reviews (0)
Be the first to review “OPPo A58 128GB 8GB RAM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-6%
Brand New – 32GB
Rated 5.00 out of 5
$559.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
$559.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
Reviews
There are no reviews yet.