Oppo A38 128GB 4GB RAM
Android 13, ColorOS 13.1Internal Memory 6GB, 128GBProcessorHelio G85 (12nm)Display Size6.56 inches, 50MP+2MP, 5000mAh.
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 04 |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 720 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek MT6769 Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD, 50% in 30 min (advertised) |
MISC | Colors | Glowing Black, Glowing Gold |
---|---|---|
Models | CPH2579 |
Related
Additional information
Weight | 0.19 kg |
---|---|
Colors | |
Storage | 128GB |
Reviews (0)
Be the first to review “Oppo A38 128GB 4GB RAM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-10%
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-26%
11 6.1-Inch 128GB ROM, 4RAMÂ Battery 3110mAh Nano SIM + eSIM.
-27%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-9%
-21%
6.1-Inch 64GB ROM, 4GB RAM  Nano SIM + eSIM.
-29%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Reviews
There are no reviews yet.