OPPo A18 128GB/64GB 4GB RAM
$104.0 – $122.0
Android 13, ColorOS 13.1, Internal Memory4GB, 64GB / 4GB, 128GB/4GB Ram, Helio G85 (12nm), 6.56 inches, 8MP+2MP, 5000mAh
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 27 |
---|---|---|
Status | Available. Released 2023, October 05 |
BODY | Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 720 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Mediatek MT6769 Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP, f/2.0, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Glowing Black, Glowing Blue |
---|---|---|
Models | CPH2591 |
Related
Additional information
Weight | 0.188 kg |
---|---|
Colors | |
Storage | 64GB, 128GB |
Reviews (0)
Be the first to review “OPPo A18 128GB/64GB 4GB RAM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Rated 5.00 out of 5
$572.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-6%
32GB, RED
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
$572.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Reviews
There are no reviews yet.