-34%
Used
Grade B
Huawei Y9 2019 128 GB Dual SIM
Original price was: $56.0.$37.0Current price is: $37.0.
USED, 6.5 inches,, 128 GB, 6 GB RAM, Grade B, 13 MP, Fingerprint (rear-mounted), 4000mAh
$56.0 Original price was: $56.0.$37.0Current price is: $37.0.
USED, 6.5 inches,, 128 GB, 6 GB RAM, Grade B, 13 MP, Fingerprint (rear-mounted), 4000mAh
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October 01 |
---|---|---|
Status | Available. Released 2018, October 01 |
BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Sapphire Blue, |
---|---|---|
Weight | 0.173 kg |
---|---|
Colors | |
Storage | 128GB |
There are no inquiries yet.
Reviews
There are no reviews yet.