Huawei Y9 2019 128 GB Dual SIM
$52.0 Original price was: $52.0.$34.0Current price is: $34.0.
USED, 6.5 inches,, 128 GB, 6 GB RAM, Grade B, 13 MP, Fingerprint (rear-mounted), 4000mAh
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October 01 |
---|---|---|
Status | Available. Released 2018, October 01 |
BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 103.7 cm2Â (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Sapphire Blue, |
---|---|---|
Related
Additional information
Weight | 0.173 kg |
---|---|
Colors | |
Storage | 128GB |
Reviews (0)
Be the first to review “Huawei Y9 2019 128 GB Dual SIM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
Rated 5.00 out of 5
$571.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-6%
32GB, RED
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-6%
Brand New – 32GB
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
Reviews
There are no reviews yet.