-24%
Huawei Y6 Pro 64GB 4GB
Original price was: $25.0.$19.0Current price is: $19.0.
5.0 inches, 13 MP pixels, 64GB 3GB RAM, 3020 mAh, Micro-SIM/Nano-SIM, dual stand-by Hybrid Dual SIM, MicroSDXC (uses shared SIM slot)
$25.0 Original price was: $25.0.$19.0Current price is: $19.0.
5.0 inches, 13 MP pixels, 64GB 3GB RAM, 3020 mAh, Micro-SIM/Nano-SIM, dual stand-by Hybrid Dual SIM, MicroSDXC (uses shared SIM slot)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 143.7 x 71 x 8.2 mm (5.66 x 2.80 x 0.32 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, 28mm (wide), PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted, region dependent), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 3020 mAh, non-removable |
---|
MISC | Colors | Gold, Silver, Dark Gray, Blue, Pink |
---|---|---|
Models | DLI-AL10, DLI-TL20, DLI-TL10, DLI-L42, DLI-L22 |
There are no inquiries yet.
Reviews
There are no reviews yet.