Huawei P40 lite 128GB
$117.0 Original price was: $117.0.$103.0Current price is: $103.0.
6.4 inches, 48 MP, 128 GB, 8GB RAM, 4200 mAh Battery, Nano Memory
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, February 27 |
---|---|---|
Status | Available. Released 2020, March 02 |
BODY | Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 101.4 cm2Â (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
PLATFORM | OS | Android 10, EMUI 10, no Google Play Services |
---|---|---|
Chipset | Kirin 810 (7 nm) | |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | |
GPU | Mali-G52 MP6 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 40W wired, 70% in 30 min (advertised) |
MISC | Colors | Black, Emerald Green, Light Pink/Blue, Skyline Gray |
---|---|---|
Models | JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B, JNY-LX1 | |
TESTS | Performance | AnTuTu: 325777 (v8) GeekBench: 7846 (v4.4), 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1085:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery (old) |
Related
Additional information
Weight | 0.183 kg |
---|
Reviews (0)
Be the first to review “Huawei P40 lite 128GB” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-7%
Brand New – 32GB
-27%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-9%
-23%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-26%
11 6.1-Inch 128GB ROM, 4RAMÂ Battery 3110mAh Nano SIM + eSIM.
-10%
-7%
6.7-Inch, 6GB RAM, 128GB ROM, Dual Nano SIM, 5G LTE Smartphone
-29%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Reviews
There are no reviews yet.