Apple MacBook Pro Early 2011
$93.0
13.3 Inch, Intel Core i5 2415M “Sandy Bridge” (2.3 GHz) Processor, 500 GB HDD, 4GB RAM, Keyboard Light.
Tech Specs
Processor
Processor | Intel Core i5 2415M “Sandy Bridge” (2.3 GHz) |
Processor Speed | 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Cache |
Storage & Media
storage | 500 GB HDD |
Media | 1 – 24x DVD-R/CD-RW dual-layer “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 4 GB |
Maximum Memory | 8 GB (Apple) 16 GB (Actual) |
Memory Slots | 2 – PC3-10600 DDR3 204-pin SO-DIMM 1333 MHz |
Interleaving Support | Yes |
Display
Built-in Display | 13.3″ LED-backlit TFT glossy widescreen Display |
Pixel Density | 114 ppi |
Brightness | 250 cd/m² |
Resolutions | 640 x 480 720 x 480 800 x 500 800 x 600 1024 x 640 1024 x 768 1152 x 720 1280 x 800 (native) |
Graphics
Graphics Card | Intel HD Graphics 3000 |
Graphics Memory | 384 MB DDR3 SDRAM shared with main memory* |
Display Connection | 1 – Thunderbolt |
Display Support | Support for one Thunderbolt display |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 x 1600 pixels |
Camera | FaceTime HD camera |
Expansion
Expansion Slots | 1 – Secure Digital (SDXC) |
Hard Drive Interface | 6 Gbps Serial ATA (SATA) |
Optical Drive Interface | 3 or 6 Gbps Serial ATA (SATA) |
Bays | None |
Connections
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
Bluetooth | Bluetooth 2.1 + EDR |
Infrared | 1 – For Apple Remote Only |
USB | 2 – 480 Mbps |
FireWire | 1 – 800 Mbps |
Thunderbolt | 1 – Thunderbolt 1 (Up to 10 Gbps) |
Audio In | 1 – Audio out is user-selectable as an analog audio line in 1 – Built-in microphone |
Audio Out | 1 – Combined optical digital output and headphone out 2 – Built-in speakers |
Display | 1 – Thunderbolt |
Security Slot | 1 – Kensington cable lock |
Sensors
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI |
Software
Original OS | Mac OS X 10.6.6 |
Later OS | Mac OS X 10.6.7 |
Maximum OS | macOS 10.13.6 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Bundled Software | Mac OS X 10.6 iLife ’11 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, GarageBand) |
Power
System Battery | 63.5 W Lithium-Polymer |
Backup Battery | None |
Battery Life | |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 60 W MagSafe Power Adapte |
Related
Weight | 1.6 kg |
---|
Be the first to review “Apple MacBook Pro Early 2011” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
15.6 inch- Intel Core i5, 320GB HDD, 4GB RAM
Grade A Uses - 15.6inch, Intel Pentium, 320GB HDD, 1366 X 768
11.6 inch, Intel Pentium, Touchscreen, full 360 with 5hr+ battery life
15.6 inch, Intel Core i5: 320GB HDD, 4GB RAM
Ultra-slim intel core i5, 256GB, 4GB RAM, Keyboard light
Grade A Used- Intel Celeron, 500 GB HDD, 4GB RAM
13 Inch Retina Display, Intel Core i5, 256 GB, 8GB RAM
15.6 inch, Intel Core (TM)i3, 320GB HDD, 4GB RAM
12.5 inch sized, Intel Core i5-6th Gen, 128GB SSD, 4GB RAM
UK Used- 12.5 inch Intel Core i5 vPro, 500GB, 4GB RAM, Keyboard Light With Fingerprint Sensor
Grade A Used – 15.6 inch, Intel Core i5 6th Gen, 3K HD Display, 2GB Dedicated NVIDIA, 8GB RAM, fingerprint, Keyboard light
Grade A Used - 11.6 inch Intel Celeron (R), 11.6 inch, 128GB SSD, 4GB RAM, Long battery life, 180 Degree
11.6 inch, Intel Celeron, 32GB, 2GB RAM, 5hr+ Battery Life
Grade A Used- 10.6inch Mini Laptop, Intel Atom, 160GB HDD
11.6 inch, Intel Celeron, 32GB, 2GB RAM, 5hr+ Battery Life
Intel Core i5- vPro 6th Gen, Super HD Display (1080X1920), keyboard light, 500GB, 8GB RAM
13.3 inch sized, Intel Pentium, 160GB HDD
Reviews
There are no reviews yet.