Apple MacBook Pro Early 2011
$97.0
13.3 Inch, Intel Core i5 2415M “Sandy Bridge” (2.3 GHz) Processor, 500 GB HDD, 4GB RAM, Keyboard Light.
Tech Specs
Processor
Processor | Intel Core i5 2415M “Sandy Bridge” (2.3 GHz) |
Processor Speed | 2.3 GHz |
Architecture | 64-bit |
Number of Cores | 2 |
System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
Cache |
Storage & Media
storage | 500 GB HDD |
Media | 1 – 24x DVD-R/CD-RW dual-layer “SuperDrive” slot-loading drive |
Memory
Built-in Memory | 4 GB |
Maximum Memory | 8 GB (Apple) 16 GB (Actual) |
Memory Slots | 2 – PC3-10600 DDR3 204-pin SO-DIMM 1333 MHz |
Interleaving Support | Yes |
Display
Built-in Display | 13.3″ LED-backlit TFT glossy widescreen Display |
Pixel Density | 114 ppi |
Brightness | 250 cd/m² |
Resolutions | 640 x 480 720 x 480 800 x 500 800 x 600 1024 x 640 1024 x 768 1152 x 720 1280 x 800 (native) |
Graphics
Graphics Card | Intel HD Graphics 3000 |
Graphics Memory | 384 MB DDR3 SDRAM shared with main memory* |
Display Connection | 1 – Thunderbolt |
Display Support | Support for one Thunderbolt display |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 x 1600 pixels |
Camera | FaceTime HD camera |
Expansion
Expansion Slots | 1 – Secure Digital (SDXC) |
Hard Drive Interface | 6 Gbps Serial ATA (SATA) |
Optical Drive Interface | 3 or 6 Gbps Serial ATA (SATA) |
Bays | None |
Connections
Wi-Fi | AirPort Extreme Card 802.11a/b/g/n |
Ethernet | 10/100/1000BASE-T (RJ-45) |
Modem | None |
Bluetooth | Bluetooth 2.1 + EDR |
Infrared | 1 – For Apple Remote Only |
USB | 2 – 480 Mbps |
FireWire | 1 – 800 Mbps |
Thunderbolt | 1 – Thunderbolt 1 (Up to 10 Gbps) |
Audio In | 1 – Audio out is user-selectable as an analog audio line in 1 – Built-in microphone |
Audio Out | 1 – Combined optical digital output and headphone out 2 – Built-in speakers |
Display | 1 – Thunderbolt |
Security Slot | 1 – Kensington cable lock |
Sensors
Motion Sensor | Sudden Motion Sensor (SMS) |
Liquid Sensor | Liquid Contact Indicators (LCI |
Software
Original OS | Mac OS X 10.6.6 |
Later OS | Mac OS X 10.6.7 |
Maximum OS | macOS 10.13.6 |
Firmware | Intel Extensible Firmware Interface (EFI) |
AirDrop | Supported |
Bundled Software | Mac OS X 10.6 iLife ’11 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, GarageBand) |
Power
System Battery | 63.5 W Lithium-Polymer |
Backup Battery | None |
Battery Life | |
Maximum Battery Cycles | 1000 |
Maximum Continuous Power | Unknown |
Line Voltage | 100-240 V AC |
Power Adapter | 60 W MagSafe Power Adapte |
Related
Weight | 1.6 kg |
---|
Be the first to review “Apple MacBook Pro Early 2011” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
Grade A Used- Intel Celeron, 500 GB HDD, 4GB RAM
Grade A Used - 15.6 inch Sized, Intel core 2, 250GB HDD
11.6 inch Sized, Intel Celeron(R), 64GB SSD, 4GB RAM, More than 5hr battery life
Grade A Used – 15.6 inch, Intel Core i5 6th Gen, 3K HD Display, 2GB Dedicated NVIDIA, 8GB RAM, fingerprint, Keyboard light
UK Used- 12.5 inch Intel Core i5 vPro, 500GB, 4GB RAM, Keyboard Light With Fingerprint Sensor
14.6 inch, Intel Core i5, 500GB, 4GB RAM, fingerprint Sensor
15.6 inches, Intel Core i3, 320GB HDD, 4GB RAM
Ultra-slim intel core i5, 256GB, 4GB RAM, Keyboard light
15.6 inch, Intel Core i5: 320GB HDD, 4GB RAM
12.5 inch Intel Core i3, Touch & Pen, Keyboard light, Full HD Display
UK Used - 15.6 inch Sized, Intel Core i3, 500GB HDD, 4GB RAM
UK Used – Intel core i5, 500GB, 4GB RAM, 4hr+ Battery Life, Touchscreen, 180 Degree
11.6 inch, Intel Pentium, Touchscreen, full 360 with 5hr+ battery life
15.6 inch- Intel Core i5, 320GB HDD, 4GB RAM
Gaming Laptop. Intel core i5-8th Gen, 1TB HDD, 8GB RAM & 2GB Dedicated NVIDIA GeForce GTX- MX150 graphics
11.6 inch, Intel Celeron, 32GB, 2GB RAM, 5hr+ Battery Life
11.6 inch, Intel Celeron, 32GB, 2GB RAM, 5hr+ Battery Life
Reviews
There are no reviews yet.