Xiaomi Redmi 4x 32GB 3GB RAM
$25.0 Original price was: $25.0.$16.0Current price is: $16.0.
5.0 inches, 13 MP pixels, 32GB 3GB RAM, 4100 mAh, Micro-SIM/Nano-SIM, dual stand-by
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame, plastic ends | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2Â (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat), MIUI 11 |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4100 mAh, non-removable |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 36 h (3G) | |
Music play | Up to 87 h |
MISC | Colors | Black, Gold |
---|---|---|
Models | 2016060, 2016090, MAG138, MAE136, Redmi 4, Redmi 4X | |
SAR | 0.77 W/kg (head) Â Â 0.83 W/kg (body) | |
TESTS | Performance | GeekBench: 1819 (v4.4) GFXBench: 5.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 915 (nominal), 2.920 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -94.3dB / Crosstalk -94dB | |
Battery (old) |
Related
Reviews (0)
Be the first to review “Xiaomi Redmi 4x 32GB 3GB RAM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Rated 5.00 out of 5
$560.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-6%
Brand New – 32GB
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
Reviews
There are no reviews yet.