Samsung Galaxy Fold3 5G 256 GB
$471.0 Original price was: $471.0.$429.0Current price is: $429.0.
7.6 inches, 1 Sim, 256 GB Storage + 12 RAM, Side Mounted Finger Print Sensor, 4400 mAh Battery.
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
---|---|---|
Weight | 271 g (9.56 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual eSIM | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 7.6 inches, 179.9 cm2Â (~88.8% screen-to-body ratio) | |
Resolution | 1768 x 2208 pixels (~374 ppi density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI 5.1.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | 1 Sim |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123Ëš, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
SELFIE CAMERA | Single | 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 25W wired 11W wireless 4.5W reverse wireless |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition |
---|---|---|
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N | |
SAR | 0.73 W/kg (head) Â Â 1.22 W/kg (body) | |
SAR EU | 1.04 W/kg (head) Â Â 1.44 W/kg (body) | |
TESTS | Performance | AnTuTu: 635918 (v8), 752218 (v9) GeekBench: 12719 (v4.4), 3239 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) |
Related
Additional information
Weight | 0.3 kg |
---|
Reviews (0)
Be the first to review “Samsung Galaxy Fold3 5G 256 GB” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Reviews
There are no reviews yet.