Huawei P30 128GB
$136.0 Original price was: $136.0.$117.0Current price is: $117.0.
6.1″ inches, 128GB, 6GB RAM, Android 9.0 (Pie), Nano Memory, 40 MP, 2 SIM, 3650 mAh Battery
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March 26 |
---|---|---|
Status | Available. Released 2019, March 26 |
BODY | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.1 inches, 91.3 cm2Â (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, UFS 2.1 | |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 3650 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00, ELE-L04 | |
Price | $ 349.99 / € 204.99 / £ 129.00 |
TESTS | Performance | AnTuTu: 314595 (v7) GeekBench: 10114 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 83dB / Noise 75dB / Ring 83dB | |
Audio quality | Noise -96.2dB / Crosstalk -97.5dB | |
Battery (old) |
Related
Additional information
Weight | 0.165 kg |
---|---|
Colors | |
Storage | 128GB |
Reviews (0)
Be the first to review “Huawei P30 128GB” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
-15%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-6%
Brand New – 32GB
-6%
32GB, RED
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
Rated 5.00 out of 5
$607.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
$607.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
Reviews
There are no reviews yet.