Cool Pad Cool 10 128 GB 6GB RAM
$46.0 Original price was: $46.0.$40.0Current price is: $40.0.
6.52″ display, MT6758 Helio P30 chipset, 5000 mAh battery, 128 GB storage, 6 GB RAM, Android 10
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, June 05 |
---|---|---|
Status | Available. Released 2020, June 12 |
BODY | Dimensions | 165.7 x 76.5 x 9.1 mm (6.52 x 3.01 x 0.36 in) |
---|---|---|
Weight | 202.8 g (7.16 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 106.6 cm2Â (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6758 Helio P30 (16 nm) – China Mediatek MT6771 Helio P60 (12 nm) – International |
|
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.65 GHz Cortex A53) – China Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) – International |
|
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.5, PDAF 0.3 MP 0.3 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Glazed Black, Seashell White, Science Blue |
---|---|---|
Models | SEA-A0 |
Related
Additional information
Weight | 0.2028 kg |
---|---|
Colors | |
Storage | 128GB |
Reviews (0)
Be the first to review “Cool Pad Cool 10 128 GB 6GB RAM” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
Rated 5.00 out of 5
$611.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
$611.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
$611.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
Reviews
There are no reviews yet.