Apple MacBook Pro A1502
$179.0 Original price was: $179.0.$152.0Current price is: $152.0.
A1502 (Mid 2014), 13.3 inches, Retina Display, Intel Core i5, 2.6 GHz, 256 GB, 8GB RAM
Quick Preview
Apple MacBook Pro’13 A1502 (Mid 2014), 13.3 inches, Retina Display, Intel Core i5, 2.6 GHz, 256 GB, 8GB RAM
The MacBook Pro “Core i5” 2.6 13-Inch (Mid-2014 Retina Display) features a 22 nm “Haswell” 2.6 GHz Intel “Core i5” processor (4278U), with dual independent processor “cores” on a single silicon chip, a 3 MB shared level 3 cache, 8 GB of onboard 1600 MHz DDR3L SDRAM, 256GB of PCIe-based flash storage, and an integrated Intel Iris 5100 graphics processor that shares memory with the system.
It also has an integrated 720p FaceTime HD webcam, and a high-resolution LED-backlit 13.3″ widescreen 2560×1600 (227 ppi) “Retina” display in a case that weighs just less than 3.5 pounds (1.57 kg).
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two “Thunderbolt 2” ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a “no button” glass “inertial” multi-touch trackpad, a “MagSafe 2” power adapter, and an internal, sealed battery that provides an Apple estimated 9 hours of battery life.
Specifications
Introduction Date: | July 29, 2014 |
Processors: | 1 (2 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 7621 | Geekbench 2 (64): | 8628 |
Processor Speed: | 2.6 GHz | Processor Type: | Core i5 (I5-4278U) |
Details: | This model is powered by a 22 nm, 64-bit “Fourth Generation” Intel Mobile Core i5 “Haswell” (I5-4278U) processor which includes two independent processor “cores” on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel).
This system also supports “Turbo Boost 2.0” — which “automatically increases the speed of the active cores” to improve performance when needed (up to 3.1 GHz for this model) — and “Hyper Threading” — which allows the system to recognize four total “cores” or “threads” (two real and two virtual). |
Turbo Boost: | 3.1 GHz |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.6 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 3 MB* |
RAM Type: | DDR3L SDRAM* | Min. RAM Speed: | 1600 MHz |
Details: | Ships standard with 8 GB of 1600 MHz DDR3L SDRAM onboard. |
RAM Capacity: | 8 GB* |
Motherboard RAM: | 8 GB* | RAM Slots: | None |
Video Card: | Iris 5100 | VRAM Type: | Integrated |
Details: | This model has an Intel Iris 5100 graphics processor that shares memory with the system. |
Standard VRAM: | 1.5 GB* | Maximum VRAM: | 1.5 GB* |
Built-in Display: | 13.3″ Widescreen | Native Resolution: | 2560×1600 |
Details: | This model has a 13.3″ color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560×1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560×1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560×1600 via Thunderbolt and a single 1080p display at up to 60 Hz, 3840×2160 at 30 Hz, or 4096×2160 at 24 Hz via HDMI. |
Standard Storage: | 256 GB SSD |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x4) |
Standard Optical: | None* | Standard Disk: | None |
Standard AirPort: | 802.11ac | Standard Bluetooth: | 4.0 |
USB Ports: | 2 (3.0) |
Expansion Slots: | SDXC Card Slot |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | 13″ MacBook Pro (Mid-2014) |
Apple Order No: | MGX72LL/A* | Apple Subfamily: | Retina Mid-2014 13″ |
Apple Model No: | A1502 (EMC 2875) | Model ID: | MacBookPro11,1 |
Battery Type: | 71.8 W h Li-Poly | Battery Life: | 6 Hours |
Pre-Installed MacOS: | 11 (Big Sur)* |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 11 (64-Bit)* |
Dimensions: | 0.71 x 12.35 x 8.62 | Avg. Weight: | 3.46 lbs (1.57 kg) |
Original Price (US): | US$1299, US$1499* | Est. Current Retail: | US$500-US$600 |
Details: | *This MacBook Pro originally was offered with 128 GB of flash storage (MGX72LL/A) for US$1299 and 256 GB of flash storage (MGX82LL/A) for US$1499. |
Related
Weight | 1.58 kg |
---|
Be the first to review “Apple MacBook Pro A1502” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
13.3 inch sized, Intel Pentium, 160GB HDD
11.6 inch Sized, Intel Celeron(R), 64GB SSD, 4GB RAM, More than 5hr battery life
Grade A Used - 15.6 inch Sized, Intel core 2, 250GB HDD
12.5 inch Intel Core i3, Touch & Pen, Keyboard light, Full HD Display
Gaming Laptop. Intel core i5-8th Gen, 1TB HDD, 8GB RAM & 2GB Dedicated NVIDIA GeForce GTX- MX150 graphics
Grade A used - Slim intel celeron, 320GB HDD, 4GB RAM
11.6 inch, Intel Pentium, Touchscreen, full 360 with 5hr+ battery life
UK Used – Intel core i5, 500GB, 4GB RAM, 4hr+ Battery Life, Touchscreen, 180 Degree
Intel core i5, 500GB, 4GB RAM, 4hr+ Battery Life, Touchscreen, 180 Degree
UK Used- 12.5 inch Intel Core i5 vPro - 5th Gen, 500GB, 4GB RAM, With Fingerprint Sensor
11.6 inch intel Celeron, Touchscreen, 500GB HDD, 4GB RAM
Fairly Used – 13 inch, Late 2013, intel core i5 dual core, 128GB SSD, 4GB RAM
15.6 inch- Intel Core i5, 320GB HDD, 4GB RAM
Brand New Hp 250 (G7): 15.6 inch, Intel Celeron, 500GB HDD, 4GB RAM
11.6 inch Intel pentium- 64GB, 4GB RAM, 360, Touchscreen, 5hr+ battery
Reviews
There are no reviews yet.