Apple iPhone 11
$239.0 – $252.0
6.1 inches, Face ID, 3110mAh, 64GB, 128GB, Nano-SIM, e-SIM, 100% Battery Health, High Resolution Retina
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.5, planned upgrade to iOS 17 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1505:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Related
Reviews (0)
Be the first to review “Apple iPhone 11” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
-6%
Brand New – 32GB
-33%
HD Screen Protector for A1502 ( 2012 - 2015) & A1425 (2009 - 2012)
$197.0
13 Inch Retina Display, Intel Core i5, 256 GB, 8GB RAM
-20%
MacBook storage expansion: 128GB 80MB/s fast removable SD card
Reviews
There are no reviews yet.