Xiaomi Redmi 13C 256 GB + 8 GB RAM
$127.0 Original price was: $127.0.$120.0Current price is: $120.0.
6.74 inches, 8 GB RAM + 256 GB Storage, Dual Nano Sim, Side Mounted Fingerprint, 5000 mAh Battery Capacity.
NETWORK
Technology
|
GSM / HSPA / LTE |
---|
LAUNCH
|
Announced | 2023, November 10 |
---|---|---|
Status | Available. Released 2023, November 10 |
BODY | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256 GB 8 GB RAM, | |
MAIN CAMERA | Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
MISC | Colors | Midnight Black, Navy Blue, |
---|
Related
Weight | 0.13 kg |
---|
Be the first to review “Xiaomi Redmi 13C 256 GB + 8 GB RAM” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
11.6 Inch, 10th gen Intel Pentium Silver, 128GB SSD, 4GB DDR4 RAM, Touchscreen, 360°, long battery life
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
15.6 inch Intel core i5-8th Gen, 500GB, 4GB, Keyboard light
14 inch intel core i5-5200U, 500GB, 4GB RAM, keyboard light
6.1-inch Super Retina XDR display 128GB Nano SIM + eSIM
10.6 inch Intel Atom 1.6GHz, 160GB HDD, 1GB RAM, Double Cell Battery
13 inch Intel core i7-7500U, Touch, 360, 1 TB, 12GB DDR4 RAM
12.5 inch Intel Core i3, Touch & Pen, Keyboard light, Full HD Display
12.5 inch Intel Core i5, 500GB, 4GB RAM, Fingerprint Sensor
11.6 inch, Intel Celeron, 32GB, 2GB RAM, 5hr+ Battery Life
For MacBook Air 13 inch A1369/1466 (2011 – 2017)
5G, 128GB ROM, 6GB RAM, Dual E-SIM
15.6 inch Intel core i5, 500GB HDD, 6GB RAM with fingerprint
6.7-Inch, 6GB RAM, 128GB ROM, Dual Nano SIM, 5G LTE Smartphone
Reviews
There are no reviews yet.