Samsung Galaxy S9
$114.0 Original price was: $114.0.$92.0Current price is: $92.0.
5.8 inch, 4 GB RAM + 64 GB Storage, Rear Mounted Fingerprint Sensor, 3000 mAh Non-Removable Battery.
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March 09 |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|---|---|
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
---|---|---|
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | |
SAR | 0.63 W/kg (head) Â Â 0.96 W/kg (body) | |
SAR EU | 0.36 W/kg (head) Â Â 1.18 W/kg (body) | |
TESTS | Performance | AnTuTu: 250156 (v7) GeekBench: 8830 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.9dB | |
Battery (old) |
Related
Additional information
Weight | 0.13 kg |
---|
Reviews (0)
Be the first to review “Samsung Galaxy S9” Cancel reply
More Offers
No more offers for this product!
Inquiries
General Inquiries
There are no inquiries yet.
Related products
$560.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-0%
6.7 inches, 5G, 256 GB, 6GB RAM, Nano SIM + eSIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Rated 5.00 out of 5
$560.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-6%
Brand New – 32GB
-9%
Dual SIM 64GB ROM, 4GB RAM, 5.8 inch, 12MP
-14%
Rated 5.00 out of 5
Dual SIM, 64GB ROM, 4GB RAM, 6.2 inch, 12MP
$560.0
Brand new Apple iPhone 13 Pro Max, 128 GB, Nano SIM+ E-SIM
-0%
5G, 128GB ROM, 6GB RAM, Dual E-SIM
Reviews
There are no reviews yet.